loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 30, 2024 543.15 11.99 46.17
Certificate of Deposits-Bank of Baroda Apr 30, 2024 348.33 7.70 0.26
Certificate of Deposits-Canara Bank Apr 30, 2024 347.79 7.68 16.93
Commercial Paper-Rel. Retail Vent Apr 30, 2024 323.38 7.14 -6.91
Reverse Repo-C C I Apr 30, 2024 301.35 6.65 -25.83
Commercial Paper-ICICI Securities Apr 30, 2024 298.47 6.59 0.29
T Bills-TBILL-364D Apr 30, 2024 296.46 6.55 20.24
Commercial Paper-N A B A R D Apr 30, 2024 273.04 6.02 -26.50
Certificate of Deposits-ICICI Bank Apr 30, 2024 247.97 5.48 0.00
Commercial Paper-S I D B I Apr 30, 2024 199.10 4.40 0.26
Commercial Paper-E X I M Bank Apr 30, 2024 199.18 4.40 0.26
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 198.66 4.39 0.33
Commercial Paper-Motilal Finvest Apr 30, 2024 199.02 4.39 0.34
Certificate of Deposits-HDFC Bank Apr 30, 2024 173.50 3.83 0.00
Commercial Paper-LIC Housing Fin. Apr 30, 2024 149.21 3.29 -14.14
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 99.45 2.20 0.27
Commercial Paper-Kotak Securities Apr 30, 2024 99.27 2.19 0.30
Commercial Paper-Hero Fincorp Apr 30, 2024 99.33 2.19 0.33
T Bills-TBILL-91D Apr 30, 2024 98.52 2.18 -0.69
Commercial Paper-NTPC Apr 30, 2024 98.27 2.17 0.00
Commercial Paper-BOB Financial Apr 30, 2024 24.78 0.55 0.31
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 13.51 0.30 0.13
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 0.05 0.00 -22.74
Net CA & Others-Net CA & Others Apr 30, 2024 -103.39 -2.28 0.00